I make things.
Films, brands, music, websites, books, products, campaigns, companies and occasionally things that are harder to explain. This is twenty years of them.
Custom Gin GiftsLabel design, brand and commercial proposition2026
Graduation GinProduct concept, brand and packaging design2026
SugarcoatFreelance, Facebook advertising support2025
WL DistilleryBrand strategy, packaging, print preparation, product storytelling, sales collateral2025
ArtclearAnimation2023
Autonomous Vehicle Christmas CampaignAI concepting, generative scene build and Photoshop composite2023
FUMANSCreator, author, designer and launch marketing lead2023
ESG RatingsProduct launch design and data visualisation2022
JP PhysioLogo, brand identity and launch design2022
CentrusVideo and webinar production, brand identity, illustration, sound2021
ChubbSocial template system and icon library2021
AECOMGraphic design, Annual Review report design2020
AIGGraphic design, centenary report2020
AegonDesign, report and infographic design2020
American ExpressReport design, SME Sentiment report2020
Asian Development BankDashboard UI design and illustration2020
Future of StrategyEvent identity, programme and broadcast design2022
AxaVideo production, autonomous-vehicles event film2020
BT Pension SchemeSocial media guidance and editorial design2020
Bank of EnglandAnimation and video production, RTGS Renewal Programme explainer2020
BlackRockGraphic design, Investor Pulse Survey2020
UK Exporter MonitorPublication design and data visualisation2022
BombardierDigital communications, team lead2020
CMSResearch report design and campaign production2020
Columbia ThreadneedleDesign, report and campaign assets2020
CopperMaster brand development and social growth campaign2020
MultiLateralProduct documentation and design, co-author, Getting Started with MultiLateral2021
CoverysBrand development, company naming and initial brand strategy for a European market entry2020
Dell TechnologiesPortal interface design2020
HFMAInfographic design2020
KPMGSocial media activity analysis benchmarked against the Big 4; practical digital media…2020
ProximityGame interface design2021
KonexoBrand and video, identity through to channel assets2020
NatWest GroupReport design and social media analysis2020
Nuclear Industry AssociationDesign, digital and creative lead: paid social planning, production and publishing…2020
Parker FitzgeraldThought leadership design and brand development2020
Coriolis TechnologiesExplainer animation set, design, illustration and animation2020
Pension Insurance CorporationDesign, digital and creative lead: report design, brand strategy, digital marketing2020
Plato PartnershipDesign, digital and creative lead: brand, website build, marketing collateral, social…2020
R3Design, digital and creative lead: website rebuild, CMS migration, information design2020
RBSBrand strategy document, design and production2020
Sainsbury'sSocial media intelligence, monitoring and reporting2020
SantanderDesign, digital and creative lead, report design, infographics and content production2020
Strategic TradeAnimation, illustration and sound2020
The FASocial media due diligence, research, analysis and report design2020
The Police FederationDesign, digital and creative lead, brochure format, design and multi-channel…2020
Yeatman FoundationIdentity and website design2020
3DD ProductionsDocumentary production2019
ACMDocumentary direction and production2019
Access to CashBrand creation, research and report design, built from nothing2019
CT FoundationAnimation and infographic, five-year anniversary2019
DrivenVideo production, nine films from one eight-hour shoot2019
Franklin TempletonDesign, report and infographics2019
MizuhoMarketing and advertising analysis, channel options and costs2019
Now:PensionsDesign, digital and creative lead, script, storyboard and 2D animation for a petition…2019
Open BankingReport design, 60-page first-year review2019
PIMFADesign lead: brand creation, campaign systems, animation2019
RBSOnline activity audit, quarterly social and online analysis, competitor benchmarking…2019
WokenUpCrowdfunding launch campaign, PR and paid social2019
TaggstarFreelance, sales presentation design, retained through 20182018
The Investment AssociationDesign, digital and creative lead, brand, infographic and content design2018
CiceroCardboardCampaign lead: concept, product design, microtsite, collateral, distribution2017
HS2Social media analysis and strategy2017
Lanchester WinesFreelance: wine label design, brochures, print artwork2017
Neuron StarsWriter, producer and designer, album2017
Prison WeekPublication design2017
RSA, Future ImpactsDesign, digital and creative lead: report design, illustration, social distribution2017
The Smith TwinsBook design, cover, spine and interior2017
All StreetMotion identity and video2016
C&CCCDesign lead: brand system, publications, digital, campaign collateral2016
CIIReport design2016
Empty HomesDesign and build: identity, WordPress site with bespoke theme, publications2016
ICAEWTraining presentation and campaign collateral2016
KennedysReport design, brand guidelines and campaign production2016
LadbrokesVideo production and campaign design, political betting2016
Manchester Business SchoolAlumni newsletter, editorial design and production2016
SaltAngelBlueFounder, editor, designer and publisher2016
Stonehouse SmokeryWebsite design and build, logo system2016
TandemSocial media2016
WMADesign and publication: journal, policy tracker, infographics2016
YatterboxDesign, product, brand and campaign2016
Yorkshire Building SocietyInfographic design2016
ASEAN-EU Business SummitBrochure PDF design, 52-page summit programme2015
DisneyBranding and corporate-communications design2015
IHGInfographic production, single-page European footprint infographic2015
MBNAInfographic design, consumer online-safety explainer2015
MediastageIdentity design2015
MedicAnimalSocial media design and content2015
Modern EuropeLaunch identity and panel material2015
MyChonkaBrand identity and naming, corporate identity and guidelines2015
The Projects ProgrammeStrategy, written, designed and packaged2015
UnumPolicy pamphlet design, general election publication2015
WSMAdvertising design, full-page illustrated co-branded advert2015
AldermoreReport design · infographics · website design, three separate projects2014
AlphaSightsGraphic design, freelance, direct2014
Carole Anne's Ironing PlanFreelance, brand character, website and social identity2014
Congo ConnectExhibition design and video2014
HalifaxData infographic design, house-price comparison, 1984 vs 20142014
Jersey FinanceSurvey and data visualisation design2014
Payments CouncilInfographic design, consumer explainer for the Paym mobile payment service2014
WSOCBrand identity, brochure and infographic design2014
Cicero ResearchPublication design and illustration2013
DisneyFreelance, presentation template system for Disney Destinations International2013
DramanicUI and website redesign, development documentation and launch support2013
FRCWebsite design and production2013
Labour in the CityDesign and event photography2013
ShelleBrand identity and website design2013
T&C ElectricWebsite design and location photography2013
BTSocial media artwork design2012
British HandballSound designer2012
Dan Le SacCompetition artwork and campaign banners2012
David LynchCampaign site design and content management2012
Dub PistolsYouTube setup, delivery and publishing support2012
Karin ParkAlbum-sampler video treatment and social campaign artwork2012
LittleGoldLogo and identity, then digital design and marketing delivery2012
MysdiggiPromotional flyer and card design2012
RaghavCD and album artwork with print production, and release artwork2012
Skinny ListerSocial-channel design, content management and website updates2012
Sunday BestDigital release assets2012
Talent!Composer2012
The CureSocial-channel design, content management and website updates2012
The Jim Jones RevueDigital PR support2012
V. Thomas & SonWebsite design and menu suite2012
World Gold CouncilFilm production2012
CBBCMusic and sound for animation2011
Writers BlockComposer, sound designer and foley artist2011
Zu3DProduct sound design2011
AnimexAnimated festival ident2010
Kumo JuniorsComposer and sound designer2010
Kumo Project showreelComposer, sound designer and audio branding2010
Kuro DragonSound designer2010
Our Steel StorySound designer2010
The ShedComposer and foley artist2010
Institute of Digital InnovationFoley artist and sound designer2009
Kumo ProjectCo-director, animation studio2009
HSBCDesign, digital and creative lead: graphic design, content creation, digital marketing2008
CoinSharesCampaign
Diamond ConstructionLogo design
Essential LivingInfographic and brochure design
KooCloFounder, online clothing company
Poppy's Play PatchLogo, brand, website support and a growth guide
PostTagBrand management, website and social advertising
TeamlifyProduct concept and identity
The Treet HouseBrand, website, marketing and social, full service
Whitley Bay InstallationSound and photography| Client | Work | Discipline | Year |
|---|---|---|---|
| Custom Gin Gifts | Label design, brand and commercial proposition | Brand and identity | 2026 |
| Graduation Gin | Product concept, brand and packaging design | Brand and identity | 2026 |
| Sugarcoat | Freelance, Facebook advertising support | Campaign and social | 2025 |
| WL Distillery | Brand strategy, packaging, print preparation, product storytelling, sales collateral | Brand and identity | 2025 |
| Artclear | Animation | Film and animation | 2023 |
| Autonomous Vehicle Christmas Campaign | AI concepting, generative scene build and Photoshop composite | James Donald | 2023 |
| FUMANS | Creator, author, designer and launch marketing lead | W'A.I own property · Kris Makuch | 2023 |
| ESG Ratings | Product launch design and data visualisation | Coriolis Technologies | 2022 |
| JP Physio | Logo, brand identity and launch design | JP Physio · Durham | 2022 |
| Centrus | Video and webinar production, brand identity, illustration, sound | Sound and music | 2021 |
| Chubb | Social template system and icon library | Campaign and social | 2021 |
| AECOM | Graphic design, Annual Review report design | Editorial and data | 2020 |
| ESG Regulation Tracker | Report design and information design | Coriolis Technologies | 2022 |
| AIG | Graphic design, centenary report | Editorial and data | 2020 |
| Aegon | Design, report and infographic design | Editorial and data | 2020 |
| American Express | Report design, SME Sentiment report | Editorial and data | 2020 |
| Asian Development Bank | Dashboard UI design and illustration | Editorial and data | 2020 |
| Future of Strategy | Event identity, programme and broadcast design | Coriolis Technologies | 2022 |
| Axa | Video production, autonomous-vehicles event film | Film and animation | 2020 |
| BT Pension Scheme | Social media guidance and editorial design | Editorial and data | 2020 |
| Bank of England | Animation and video production, RTGS Renewal Programme explainer | Film and animation | 2020 |
| BlackRock | Graphic design, Investor Pulse Survey | Editorial and data | 2020 |
| UK Exporter Monitor | Publication design and data visualisation | Coriolis Technologies | 2022 |
| Bombardier | Digital communications, team lead | Digital and product | 2020 |
| CMS | Research report design and campaign production | Editorial and data | 2020 |
| Columbia Threadneedle | Design, report and campaign assets | Editorial and data | 2020 |
| Copper | Master brand development and social growth campaign | Brand and identity | 2020 |
| MultiLateral | Product documentation and design, co-author, Getting Started with MultiLateral | Coriolis Technologies | 2021 |
| Coverys | Brand development, company naming and initial brand strategy for a European market entry | Brand and identity | 2020 |
| Dell Technologies | Portal interface design | Digital and product | 2020 |
| HFMA | Infographic design | Health Food Manufacturers' Association (HFMA) | 2020 |
| KPMG | Social media activity analysis benchmarked against the Big 4; practical digital media training for the communications team | Digital and product | 2020 |
| Proximity | Game interface design | Coriolis Technologies | 2021 |
| Konexo | Brand and video, identity through to channel assets | Film and animation | 2020 |
| NatWest Group | Report design and social media analysis | Editorial and data | 2020 |
| Nuclear Industry Association | Design, digital and creative lead: paid social planning, production and publishing across Facebook, Twitter and YouTube | Digital and product | 2020 |
| Parker Fitzgerald | Thought leadership design and brand development | Brand and identity | 2020 |
| Coriolis Technologies | Explainer animation set, design, illustration and animation | Film and animation | 2020 |
| Pension Insurance Corporation | Design, digital and creative lead: report design, brand strategy, digital marketing | Pension Insurance Corporation (PIC) | 2020 |
| Plato Partnership | Design, digital and creative lead: brand, website build, marketing collateral, social and newsletters | Brand and identity | 2020 |
| R3 | Design, digital and creative lead: website rebuild, CMS migration, information design | Digital and product | 2020 |
| RBS | Brand strategy document, design and production | Brand and identity | 2020 |
| Sainsbury's | Social media intelligence, monitoring and reporting | Editorial and data | 2020 |
| Santander | Design, digital and creative lead, report design, infographics and content production | Editorial and data | 2020 |
| Strategic Trade | Animation, illustration and sound | Coriolis Technologies | 2020 |
| The FA | Social media due diligence, research, analysis and report design | The Football Association | 2020 |
| The Police Federation | Design, digital and creative lead, brochure format, design and multi-channel distribution | The Police Federation of England and Wales (PFEA) | 2020 |
| Yeatman Foundation | Identity and website design | Brand and identity | 2020 |
| 3DD Productions | Documentary production | Film and animation | 2019 |
| ACM | Documentary direction and production | Academy of Contemporary Music | 2019 |
| Access to Cash | Brand creation, research and report design, built from nothing | Access to Cash Review | 2019 |
| CT Foundation | Animation and infographic, five-year anniversary | Columbia Threadneedle Foundation | 2019 |
| Driven | Video production, nine films from one eight-hour shoot | Film and animation | 2019 |
| Franklin Templeton | Design, report and infographics | Editorial and data | 2019 |
| Mizuho | Marketing and advertising analysis, channel options and costs | Mizuho Bank | 2019 |
| Now:Pensions | Design, digital and creative lead, script, storyboard and 2D animation for a petition campaign | Film and animation | 2019 |
| Open Banking | Report design, 60-page first-year review | Open Banking Implementation Entity (OBIE) | 2019 |
| PIMFA | Design lead: brand creation, campaign systems, animation | Film and animation | 2019 |
| RBS | Online activity audit, quarterly social and online analysis, competitor benchmarking and recommendations | Campaign and social | 2019 |
| WokenUp | Crowdfunding launch campaign, PR and paid social | Campaign and social | 2019 |
| Taggstar | Freelance, sales presentation design, retained through 2018 | Editorial and data | 2018 |
| The Investment Association | Design, digital and creative lead, brand, infographic and content design | The Investment Association (IA) | 2018 |
| CiceroCardboard | Campaign lead: concept, product design, microtsite, collateral, distribution | #CiceroCardboard | 2017 |
| HS2 | Social media analysis and strategy | Campaign and social | 2017 |
| Lanchester Wines | Freelance: wine label design, brochures, print artwork | Editorial and data | 2017 |
| Neuron Stars | Writer, producer and designer, album | Brand and identity | 2017 |
| Prison Week | Publication design | Koestler Arts | 2017 |
| RSA, Future Impacts | Design, digital and creative lead: report design, illustration, social distribution | Royal & Sun Alliance (RSA) | 2017 |
| The Smith Twins | Book design, cover, spine and interior | Stephen Knight | 2017 |
| All Street | Motion identity and video | Film and animation | 2016 |
| C&CCC | Design lead: brand system, publications, digital, campaign collateral | Cheque & Credit Clearing Company | 2016 |
| CII | Report design | Chartered Insurance Institute (CII) | 2016 |
| Empty Homes | Design and build: identity, WordPress site with bespoke theme, publications | Brand and identity | 2016 |
| ICAEW | Training presentation and campaign collateral | Editorial and data | 2016 |
| Kennedys | Report design, brand guidelines and campaign production | Brand and identity | 2016 |
| Ladbrokes | Video production and campaign design, political betting | Film and animation | 2016 |
| Manchester Business School | Alumni newsletter, editorial design and production | Editorial and data | 2016 |
| SaltAngelBlue | Founder, editor, designer and publisher | Brand and identity | 2016 |
| Stonehouse Smokery | Website design and build, logo system | Brand and identity | 2016 |
| Tandem | Social media | Campaign and social | 2016 |
| WMA | Design and publication: journal, policy tracker, infographics | Wealth Management Association | 2016 |
| Yatterbox | Design, product, brand and campaign | Brand and identity | 2016 |
| Yorkshire Building Society | Infographic design | Editorial and data | 2016 |
| ASEAN-EU Business Summit | Brochure PDF design, 52-page summit programme | 4th ASEAN-EU Business Summit 2015 | 2015 |
| Disney | Branding and corporate-communications design | Brand and identity | 2015 |
| IHG | Infographic production, single-page European footprint infographic | InterContinental Hotels Group (IHG) | 2015 |
| MBNA | Infographic design, consumer online-safety explainer | Editorial and data | 2015 |
| Mediastage | Identity design | Brand and identity | 2015 |
| MedicAnimal | Social media design and content | Campaign and social | 2015 |
| Modern Europe | Launch identity and panel material | Brand and identity | 2015 |
| MyChonka | Brand identity and naming, corporate identity and guidelines | Brand and identity | 2015 |
| The Projects Programme | Strategy, written, designed and packaged | Cicero/AMO | 2015 |
| Unum | Policy pamphlet design, general election publication | Editorial and data | 2015 |
| WSM | Advertising design, full-page illustrated co-branded advert | Brand and identity | 2015 |
| Aldermore | Report design · infographics · website design, three separate projects | Aldermore Bank | 2014 |
| AlphaSights | Graphic design, freelance, direct | Editorial and data | 2014 |
| Carole Anne's Ironing Plan | Freelance, brand character, website and social identity | Brand and identity | 2014 |
| Congo Connect | Exhibition design and video | Film and animation | 2014 |
| Halifax | Data infographic design, house-price comparison, 1984 vs 2014 | Editorial and data | 2014 |
| Jersey Finance | Survey and data visualisation design | Editorial and data | 2014 |
| Payments Council | Infographic design, consumer explainer for the Paym mobile payment service | Editorial and data | 2014 |
| TheCityUK | Report and publication design | Editorial and data | 2014 |
| WSOC | Brand identity, brochure and infographic design | Wider Share Ownership Council | 2014 |
| Cicero Research | Publication design and illustration | Editorial and data | 2013 |
| Disney | Freelance, presentation template system for Disney Destinations International | The Walt Disney Company Ltd | 2013 |
| Dramanic | UI and website redesign, development documentation and launch support | Editorial and data | 2013 |
| FRC | Website design and production | Financial Reporting Council (FRC) | 2013 |
| Labour in the City | Design and event photography | Film and animation | 2013 |
| Shelle | Brand identity and website design | Brand and identity | 2013 |
| T&C Electric | Website design and location photography | Film and animation | 2013 |
| BT | Social media artwork design | Campaign and social | 2012 |
| British Handball | Sound designer | Sound and music | 2012 |
| Dan Le Sac | Competition artwork and campaign banners | Campaign and social | 2012 |
| David Lynch | Campaign site design and content management | Campaign and social | 2012 |
| Dub Pistols | YouTube setup, delivery and publishing support | Film and animation | 2012 |
| Karin Park | Album-sampler video treatment and social campaign artwork | Film and animation | 2012 |
| LittleGold | Logo and identity, then digital design and marketing delivery | Brand and identity | 2012 |
| Mysdiggi | Promotional flyer and card design | Film and animation | 2012 |
| Raghav | CD and album artwork with print production, and release artwork | Editorial and data | 2012 |
| Skinny Lister | Social-channel design, content management and website updates | Digital and product | 2012 |
| Sunday Best | Digital release assets | Digital and product | 2012 |
| Talent! | Composer | Sound and music | 2012 |
| The Cure | Social-channel design, content management and website updates | Digital and product | 2012 |
| The Jim Jones Revue | Digital PR support | Digital and product | 2012 |
| V. Thomas & Son | Website design and menu suite | Digital and product | 2012 |
| World Gold Council | Film production | Film and animation | 2012 |
| CBBC | Music and sound for animation | Sound and music | 2011 |
| Writers Block | Composer, sound designer and foley artist | Sound and music | 2011 |
| Zu3D | Product sound design | Sound and music | 2011 |
| Animex | Animated festival ident | Film and animation | 2010 |
| Kumo Juniors | Composer and sound designer | Sound and music | 2010 |
| Kumo Project showreel | Composer, sound designer and audio branding | Kumo Project | 2010 |
| Kuro Dragon | Sound designer | Kuro Dragon Animation Studio | 2010 |
| Newcastle Science Festival | Composer and sound designer | Sound and music | 2010 |
| Our Steel Story | Sound designer | Sound and music | 2010 |
| The Shed | Composer and foley artist | The Shed Creative Studios | 2010 |
| Institute of Digital Innovation | Foley artist and sound designer | Sound and music | 2009 |
| Kumo Project | Co-director, animation studio | Film and animation | 2009 |
| HSBC | Design, digital and creative lead: graphic design, content creation, digital marketing | Editorial and data | 2008 |
| CoinShares | Campaign | Campaign and social | |
| Diamond Construction | Logo design | Diamond Construction (Coventry) Ltd | |
| Essential Living | Infographic and brochure design | Editorial and data | |
| KooClo | Founder, online clothing company | Brand and identity | |
| Poppy's Play Patch | Logo, brand, website support and a growth guide | Brand and identity | |
| PostTag | Brand management, website and social advertising | Brand and identity | |
| Teamlify | Product concept and identity | Brand and identity | |
| The Treet House | Brand, website, marketing and social, full service | Brand and identity | |
| Whitley Bay Installation | Sound and photography | Sound and music |
The pictures here are whatever survived twenty years of hard drives. Some are a proper photograph of the finished thing, some are the last file left. Where the job was sound there is often nothing to look at at all.